Shanshan Feng (, ; born 5 August 1989) is a Chinese former professional golfer who previously played on the U.S.-based LPGA Tour. She was the first player from China to become a member of the LPGA Tour, which she joined in 2008. Feng had 10 victories on the tour, including the 2012 LPGA Championship, a major title, in which she shot a bogey-free 67 in the final round to win by two strokes. She was the first player from China to win an LPGA major championship, as well as the first player from mainland China (male or female) to have won a major championship.http://tucsoncitizen.com/usa-today-sports/2012/06/10/shanshan-feng-wins-a-major-for-china/ Her best finish in 16 previous majors was a tie for 22nd at the 2012 Kraft Nabisco Championship. With the victory, she moved from tenth to fifth in the Women's World Golf Rankings. On 20 August 2016, Feng won the Olympic bronze medal in women's golf at the 2016 Olympic Games in Rio de Janeiro. From November 2017 to April 2018, she was first in the Women's World Golf Rankings.
In August 2022, Feng announced her retirement from professional golf.
Due to limited resources and a lack of reputable golf coaches, Feng's father, who was the captain of a junior golf team, worked with her every day. During the week, Feng would attend school from 8 a.m. to 5 p.m., and then her father would bring her to the driving range where she would practice for two hours hitting golf balls off a mat. On the weekends, she travelled outside of the city to a local course to play practice rounds and work on her short game.
When Feng was in high school an agent discovered her, at a tournament in China, and this led to her meeting coach Gary Gilchrist. When Feng was 17 years old, Gilchrist offered her a full scholarship to attend his junior golf academy in Hilton Head, South Carolina. Feng accepted the offer and moved to the U.S. hoping to become a professional golfer. Despite the scholarship to Gilchrist's academy, living expenses, tuition at a nearby high school, and traveling costs became heavy financial burdens on her parents, Feng Xiong and Zheng Yuyan, who both work at governmental institutes and earn average salaries. Feng's parents had spent almost all of their savings by the end of 2007, and they considered mortgaging their house to support their daughter. However, the family support paid off in December 2007 when Feng, a teenager amateur, earned a spot on the LPGA Tour's 2008 season after tying for ninth place at the Tour's qualifying tournament.
While still an amateur, Feng tied for ninth at the LPGA Final Qualifying Tournament in December 2007 to earn a spot on the LPGA Tour in 2008.
Major championships (1) |
Other LPGA Tour (9) |
1 | 10 Jun 2012 | Wegmans LPGA Championship | 72-73-70-67=282 | −6 | 2 strokes | Ji Eun-hee Stacy Lewis Mika Miyazato Suzann Pettersen | 375,000 |
2 | 6 Oct 2013 | Reignwood LPGA Classic | 70-64-64-68=266 | −26 | 1 stroke | Stacy Lewis | 270,000 |
3 | 24 Nov 2013 | CME Group Titleholders | 66-74-67-66=273 | −15 | 1 stroke | Gerina Piller | 700,000 |
4 | 12 Oct 2014 | Sime Darby LPGA Malaysia | 67-67-69-63=266 | −18 | 3 strokes | Pornanong Phatlum | 300,000 |
5 | 30 Oct 2016 | Sime Darby LPGA Malaysia (2) | 66-70-64-67=267 | −17 | 3 strokes | Suzann Pettersen | 270,000 |
6 | 6 Nov 2016 | Toto Japan Classic^ | 69-64-70=203 | −13 | 1 stroke | Jang Ha-na | 225,000 |
7 | 28 May 2017 | LPGA Volvik Championship | 68-67-66-68=269 | −19 | 1 stroke | Minjee Lee Park Sung-hyun | 195,000 |
8 | 5 Nov 2017 | Toto Japan Classic^ (2) | 66-63-68=197 | −19 | 2 strokes | Ai Suzuki | 225,000 |
9 | 11 Nov 2017 | Blue Bay LPGA | 69-67-73-70=279 | −9 | 1 stroke | Moriya Jutanugarn | 315,000 |
10 | 7 Jul 2019 | Thornberry Creek LPGA Classic | 64-67-65-63=259 | −29 | 1 stroke | Ariya Jutanugarn | 300,000 |
LPGA Tour playoff record (0–3)
1 | 2011 | Mizuno Classic | Momoko Ueda | Lost to birdie on third extra hole |
2 | 2012 | HSBC Women's Champions | Na Yeon Choi Jenny Shin Angela Stanford | Stanford won with par on third extra hole Choi eliminated by par on second hole Feng eliminated by par on first hole |
3 | 2014 | Lorena Ochoa Invitational | Christina Kim | Lost to par on second extra hole |
1 | 7 Aug 2011 | Meiji Cup | 68-67-67=202 | −13 | 2 strokes | Jang Eun-bi Miho Koga | 16,200,000 |
2 | 25 Sep 2011 | Miyagi TV Cup Dunlop Ladies Open | 70-70-68=208 | −8 | 1 stroke | Yuri Fudoh | 12,600,000 |
3 | 27 May 2012 | Yonex Ladies | 70-69-69=208 | −8 | Playoff | Yukari Baba | 10,800,000 |
4 | 5 Aug 2012 | Meiji Cup | 72-70-67=209 | −7 | Playoff | Ahn Sun-ju Shinobu Moromizato | 16,200,000 |
5 | 30 Sep 2012 | Japan Women's Open Golf Championship | 68-75-74-71=288 | E | 1 stroke | Inbee Park | 28,000,000 |
6 | 6 Nov 2016 | Toto Japan Classic^ | 69-64-70=203 | −13 | 1 stroke | Jang Ha-na | 23,175,000 |
7 | 5 Nov 2017 | Toto Japan Classic^ (2) | 66-63-68=197 | −19 | 2 strokes | Ai Suzuki | 25,510,500 |
1 | 2 Mar 2012 | World Ladies Championship individual event | 66-69-71=206 | −10 | 1 stroke | Pornanong Phatlum | 56,275 |
2 | 8 Dec 2012 | Omega Dubai Ladies Masters | 66-65-67-69=267 | −21 | 5 strokes | Dewi Claire Schreefel | 75,000 |
3 | 13 Dec 2014 | Omega Dubai Ladies Masters (2) | 66-67-66-70=269 | −19 | 5 strokes | Carlota Ciganda | 75,000 |
4 | 10 May 2015 | Buick Championship | 65-67-69-70=271 | −17 | 6 strokes | Kang Hyeon-seo | 82,500 |
5 | 12 Dec 2015 | Omega Dubai Ladies Masters (3) | 67-67-67-66=267 | −21 | 12 strokes | Thidapa Suwannapura | 75,000 |
6 | 15 May 2016 | Buick Championship (2) | 71-66-70-67=274 | −14 | Playoff | Choi Na-yeon | 72,324 |
7 | 10 Dec 2016 | Omega Dubai Ladies Masters (4) | 72-70-64=206 | −10 | 2 strokes | Charley Hull | 75,000 |
Ladies European Tour playoff record (1–0)
1 | 2016 | Buick Championship | Choi Na-yeon | Won with birdie on first extra hole |
Eun-Hee Ji, Stacy Lewis, Mika Miyazato, Suzann Pettersen |
ANA Inspiration | CUT | T55 | T22 | T25 | 6 | T8 | T50 | T21 | T25 | CUT | |||
U.S. Women's Open | CUT | CUT | T48 | CUT | T42 | T4 | T9 | T15 | CUT | T38 | T5 | CUT | CUT |
Women's PGA Championship | T58 | CUT | T54 | T50 | 1 | T9 | T6 | T13 | T17 | CUT | T18 | CUT | |
The Evian Championship ^ | T11 | T10 | 3 | 4 | T6 | T44 | T2 | ||||||
Women's British Open | CUT | T67 | T73 | T30 | CUT | T25 | T2 | T24 | T17 | T7 | T7 | CUT |
ANA Inspiration | T3 | |
U.S. Women's Open | T4 | |
Women's PGA Championship | CUT | |
The Evian Championship | NT | |
Women's British Open |
CUT = missed the half-way cut
NT = no tournament
"T" = tied
9 |
8 |
9 |
7 |
9 |
1 | 20 Aug 2016 | Summer Olympics, Rio de Janeiro, Brazil | 70-67-68-69=273 | −10 | Inbee Park | Lydia Ko |
2007 | 1 | 0 | 0 | 0 | 0 | 0 | MC | 0 | n/a | 75.50 | n/a |
2008 | 26 | 16 | 0 | 1 | 0 | 4 | 2 | 472,758 | 36 | 72.45 | 57 |
2009 | 21 | 12 | 0 | 0 | 0 | 0 | T20 | 123,694 | 75 | 72.60 | 69 |
2010 | 17 | 15 | 0 | 0 | 0 | 4 | T4 | 281,303 | 38 | 71.69 | 26 |
2011 | 17 | 15 | 0 | 1 | 0 | 4 | 2 | 362,097 | 32 | 71.22 | 20 |
2012 | 19 | 18 | 1 | 1 | 1 | 8 | 1 | 1,101,147 | 10 | 70.84 | 8 |
2013 | 19 | 18 | 2 | 2 | 0 | 10 | 1 | 1,716,657 | 4 | 70.37 | 6 |
2014 | 24 | 24 | 1 | 2 | 1 | 12 | 1 | 1,404,623 | 6 | 70.37 | 7 |
2015 | 21 | 20 | 0 | 1 | 2 | 12 | T2 | 1,086,338 | 9 | 70.44 | 9 |
2016 | 21 | 20 | 2 | 1 | 1 | 11 | 1 | 1,458,579 | 5 | 69.88 | 4 |
2017 | 22 | 20 | 3 | 1 | 2 | 12 | 1 | 1,728,191 | 4 | 69.78 | 8 |
2018 | 22 | 21 | 0 | 0 | 3 | 6 | T3 | 738,823 | 27 | 70.42 | 18 |
2019 | 23 | 17 | 1 | 1 | 0 | 6 | 1 | 986,190 | 16 | 70.23 | 16 |
2020 | Did not play | ||||||||||
2021 | 8 | 7 | 0 | 0 | 1 | 3 | T3 | 520,964 | 40 | 70.81 | n/a |
Professional
|
|